Varsity:
Boys Soccer | Girls Volleyball | Boys Basketball | Girls Basketball | Girls Soccer | Baseball | |
2013-2014 | N/A | N/A | N/A | N/A | Redeemer | Perry Hall |
2014-2015 | Greater Grace | New Life | Greater Grace | MSD | New Life | Perry Hall |
2015-2016 | MACA | MSD | Greater Grace | MSD | New Life | Perry Hall |
2016-2017 | MACA | MSD | MACA | MSD | Redeemer | MACA |
2017-2018 | Covenant Life | MACA | MSD | MSD | Perry Hall | MACA |
2018-2019 | Rockbridge | MSD | Greater Grace | MSD | Perry Hall | Perry Hall |
2019-2020 | Covenant Life | Covenant Life | Greater Grace | MSD | Class of 2020 | Class of 2020 |
2020-2021 | Covenant Life | MACA | Greater Grace | Greater Grace | Greater Grace | Perry Hall |
2021-2022 | Covenant Life | MACA | MACA | MACA | Perry Hall | |
2022-2023 | Covenant Life | MACA | Greater Grace | Greater Grace | Perry Hall | Perry Hall |
2023-2024 | Rockbridge | Covenant Life | MACA | Greater Grace | Perry Hall | Rockbridge |
Junior Varsity:
Volleyball | Boy’s Basketball | |
2014-2015 | MSD | N/A |
2015-2016 | MSD | N/A |
2016-2017 | MSD | MSD |
2017-2018 | MSD | MACA |
2018-2019 | MACA | N/A |
2019-2020 | MSD | N/A |
2020-2021 | N/A | Greater Grace |
2021-2022 | MACA | MSD |
2022-2023 | ||
2023-2024 | Covenant Life | Covenant Life |
Middle School:
Volleyball | Boys Soccer | Boys CC | Girls CC | Boys Basketball | Girls Basketball | Baseball | Boys T&F | Girls T&F | Girls Soccer | |
2013-2014 | N/A | N/A | N/A | N/A | N/A | N/A | MACA | MSD | MSD | Redeemer |
2014-2015 | Grace Christian | Redeemer | MACA | MACA | Frederick Force | Grace Christian | Perry Hall | MACA | MSD | |
2015-2016 | MSD | St. Stephen | Bethel | MACA | Perry Hall | MSD | MSD | |||
2016-2017 | New Life | St. Stephen | Bethel | MACA | Grace Christian | MACA | MSD | Perry Hall | ||
2017-2018 | MSD | St. Stephen | New Life | St. Stephen | Perry Hall | |||||
2018-2019 | MACA | St. Stephen | MSD | St. Stephen | N/A | Perry Hall | ||||
2019-2020 | St. Stephen | St. Stephen | N/A | N/A | MSD | St. Stephen | N/A | N/A | N/A | N/A |
2020-2021 | MACA | Perry Hall | N/A | N/A | Greater Grace | MACA | Perry Hall | N/A | N/A | Greater Grace |
2021-2022 | St. Stephen | St. Stephen | N/A | N/A | Greater Grace | MACA | MACA | St. Stephen | ||
2022-2023 | ||||||||||
2023-2024 |
Most Varsity Championships:
12 – MACA; 11 – Greater Grace: 11 – Perry Hall; 10 – MSD; 7 – Covenant Life; 3- Rockbridge; 3 – New Life; 2 – Redeemer
Most JV Championships:
7 – MSD; 3 -MACA; 2 – Covenant Life; 1 – Greater Grace
Most MS Championships:
12 – MACA; 10 – MSD; 12 – St. Stephen; 7 – Perry Hall; 3 – Grace Christian; 2 – Bethel, New Life, Redeemer; 3 – Greater Grace: 1 – Force
Most Total Championships:
27 – MACA; 27 – MSD; 18 – Perry Hall; 15 – Greater Grace; 9 – Covenant Life